Step 2 - Planning the Grid Configuration
Choose a one word name for your new grid. Write this name down. You will incorporate this name into other names. In this documentation, we refer to this one-word grid name as [caGrid13:GRID_NAME]. Wherever you see [caGrid13:GRID_NAME], replace it with the actual one-word name that you have chosen.
We recommend that you configure one virtual machine (VM) per service and that you then clone that machine for future installations.
Begin by planning how you will configure the host and each VM. For example, plan the following:
- Host names
- IP addressess
- DNS names
Next, determine the grid service deployment layout for each virtual machine, as described below.
Determining the Grid Service Deployment Layout
The following table was used when planning to install and configure the caGrid 1.4 Training Grid. Record your information in a similar manner.
caGrid 1.4 Example Grid Layout
| External Hostname | port | IP | Secure | Database | VM Disk Space | VM RAM |
|---|---|---|---|---|---|---|
| cds.training.cagrid.org | 8443 | 140.254.126.42 | YES | YES | 40GB | 1.3GB |
| dorian.training.cagrid.org | 8443 | 140.254.116.104 | YES | YES | 40GB | 1.3GB |
| fqp.training.cagrid.org | 8443 | 140.254.126.43 | YES | NO | 40GB | 1.3GB |
| grouper.training.cagrid.org | 8443 | 140.254.126.44 | YES | YES | 40GB | 1.3GB |
| mastergts.training.cagrid.org | 8443 | 140.254.126.39 | YES | YES | 40GB | 1.5GB |
| slavegts.training.cagrid.org | 8443 | 140.254.126.40 | YES | YES | 40GB | 1.5GB |
| index.training.cagrid.org | 8080 | 140.254.126.45 | NO | NO | 40GB | 1.3GB |
| portal.training.cagrid.org | 80 / 443 | 140.254.126.41 | NO/YES | YES | 60GB | 4GB |
| globalmodelexchange.training.cagrid.org | 8443 | 140.254.126.48 | YES | NO | 40GB | 1.3GB |
| mms.training.cagrid.org | 8080 | 140.254.126.49 | NO | NO | 40GB | 1.3GB |
| workflow-scufl.training.cagrid.org | 8443 | 140.254.126.50 | YES | NO | 40GB | 1.3GB |
| idpurl.training.cagrid.org | 8080 |
140.254.126.211 | NO |
YES | 40GB | 1.3GB |
| idnaming.training.cagrid.org | 8443 | 140.254.126.211 | YES | NO | 40GB | 1.3GB |
The recommended naming convention for grid host names is
serviceName.[caGrid13:GRID_NAME].yourDomain
For example, if the name you have chosen for your grid is "abc", then the name of the host for the dorian service might be dorian.abc.example.org.
Configuring the Host or Virtual Machine
The caGrid Knowledge Center has already created a caGrid 1.4 Virtual Machine that you can use, if its configuration is appropriate for your environment. It is suitable for VMWare ESX, which was used as the host for each service. The VM was configured with a Grid user account and required software as listed in caGrid 1.4 Host Configuration.
One service was deployed per VM on the caGrid 1.4 Training Grid.
If there is a firewall running on the VM (recommended), be sure to configure the firewall to allow connections on the port for the service(s) that will be running on the VM.





